MLK Day 5K Drum Run

Age Group Results

January 15, 2022


Results By Race Management Systems, Inc.


Men: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5K

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Ann Stalvey Birmingham AL 462 38 5 19:06.3
2 Bijou Phillips Birmingham AL 39 18 14 22:14.7
3 Katie Brown Birmingham AL 449 38 19 22:53.3
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time
1 Lila Landham 689 8 94 30:19.5
2 Maryn Landham 690 4 195 44:26.6
3 DONTRELLE FOSTER 576 272 1:20:46.3
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time
1 Olivia Leo-Rhodes Adamsville AL 128 11 134 33:21.2
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 Natly gwinn 333 19 69 28:08.6
2 Jaynie Amin 439 19 79 29:15.9
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 EARNESHA WOODRUFF 332 28 21 23:21.7
2 Valeriya Kuznetsova 460 28 33 24:36.6
3 Jessica Patterson 391 23 42 25:31.1
4 TAYLOR JOHNSON Birmingham AL 563 26 50 26:50.5
5 Julia-Rae Hanson 549 28 51 27:04.7
6 Adela Harvey 352 20 63 27:45.0
7 MARGARET LACEY 572 29 66 27:53.7
8 Bianca Hernandez 488 29 82 29:29.4
9 Rachel Dodson 493 26 88 30:01.9
10 Emily Sanchez 265 26 89 30:02.1
11 Hannah Grifenhagen 528 28 100 30:43.2
12 Alexis Holland 506 24 101 30:43.6
13 Ann-Meg Keatley Birmingham AL 545 26 105 31:12.3
14 Brenna Jorgensen 306 28 111 31:54.1
15 Allison Jones 477 20 113 31:59.1
16 Jenna Biggins 415 20 118 32:15.5
17 Alexandra Dennison 494 20 119 32:15.5
18 ANNA ROWELL 570 24 123 32:37.9
19 Abbey Mariasco 673 23 129 32:57.0
20 Hannah Gibson 376 28 142 34:32.9
21 Abbie Henderligne 697 26 143 34:33.0
22 Allisssa Wade 591 29 153 36:22.5
23 April Johnson 554 23 155 36:31.7
24 maggie woodroof 538 28 158 37:18.3
25 Paige Williams 64 28 164 38:07.2
26 Leah White 424 24 175 39:02.4
27 Erin Johnson 505 25 181 39:47.9
28 Rae'Mah Henderson 364 21 214 47:16.0
29 Savannah Kliman 515 24 215 47:17.3
30 Jamiya Harris 525 24 227 51:51.3
31 Charity Garrett 507 28 237 56:09.4
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Amanda Costa 500 32 44 25:56.8
2 Brittany Reaves Leeds AL 522 39 52 27:07.3
3 Kathryn Holladay 442 30 59 27:24.6
4 Stephanie Wilkerson 675 34 81 29:19.5
5 Chelsea Rhodes Adamsville AL 458 35 84 29:46.1
6 Helene Jones 608 34 90 30:13.2
7 Sarah Calcatera Birmingham AL 304 31 97 30:23.8
8 Leah Carden 362 39 99 30:39.6
9 Ashley Woods 466 35 104 31:10.1
10 Allison Jones 546 37 112 31:58.5
11 Cassandra Mickens Birmingham AL 427 39 131 33:05.5
12 Ashley Bryant Birmingham AL 378 31 132 33:20.4
13 Stephanie Florence 463 35 136 33:23.1
14 Aushanada Williams 390 36 150 35:50.3
15 Christina Baxter 593 39 157 36:53.5
16 Kaye Jackson Jones 451 35 161 37:33.6
17 Brittany Yates 367 34 166 38:10.6
18 Jessica Kime 438 35 167 38:10.8
19 Catherine Sanford 387 33 168 38:10.9
20 Denise Moss Birmingham AL 399 39 170 38:12.5
21 Nichole Powell 314 32 178 39:34.6
22 Valencia Wells 669 39 185 40:12.8
23 Jennifer Whittle 657 39 194 44:20.5
24 Kristin Landham 696 38 196 44:26.9
25 Mary Douglass 446 34 198 44:57.9
26 Megan Clauson 411 34 199 44:58.1
27 Shia Hendricks 658 34 200 44:59.2
28 Yvette Chilufya 373 37 206 45:56.3
29 Brigette Pharo 659 32 208 46:22.5
30 Kerri McAuley 660 38 210 46:23.5
31 Hali Chambers 487 35 219 48:26.0
32 Charity Jackson Birmingham AL 379 32 230 52:22.6
33 Kate Laminack 290 35 234 55:23.4
34 Elizabeth Burle 428 30 238 56:09.9
35 Grace Kennedy 610 32 245 56:51.4
36 Bridget Harris 81 30 247 57:00.1
37 Catie Graham 425 33 250 57:15.3
38 Ashley Mann 475 31 262 59:54.3
39 Joi Brown 532 33 265 1:00:05.5
40 Vernita Rodgers 679 35 269 1:00:28.9
41 Brittany Lawson 680 35 270 1:00:29.9
42 KANGI DRAKE 575 34 271 1:20:46.1
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Amy Stone 299 40 28 24:02.3
2 Lynsey Tibbs Birmingham AL 535 40 30 24:14.3
3 Ebony O'Brien 691 40 46 26:21.8
4 Mandy Floumay 674 42 70 28:12.2
5 Shera Grant 308 44 85 29:47.0
6 Stephanie Smith 441 41 116 32:12.6
7 Adrienne Carter 359 45 126 32:49.6
8 Azita Fathi Birmingham AL 389 40 133 33:20.6
9 Katherine Jenkins 520 46 145 35:07.7
10 Cynthia Peebles 445 48 148 35:42.6
11 Tangela Steele 132 40 151 35:50.7
12 Jennifer Anderson 469 41 156 36:31.7
13 Ashley Jackson 615 40 182 39:49.6
14 Leslie Scarborough 321 44 186 40:12.9
15 Tasha Walker 513 47 192 44:10.3
16 Daaquis Hendricks 671 47 193 44:10.5
17 Meredith Ray Calhoun 530 47 201 45:14.9
18 Javacia Harris Bowser 286 40 205 45:28.5
19 Kelly Ricketts 383 42 207 46:11.5
20 Melissa Justice 687 45 209 46:22.5
21 Devona McMullin Brighton AL 433 45 213 46:58.4
22 Mychoal Woods 596 43 216 47:35.3
23 Michelle Wiley 590 40 225 51:16.1
24 LaKeshia Faulk 470 45 226 51:44.8
25 Danetra Quarterman 518 46 229 52:09.5
26 Catonia Hunley 434 40 236 55:27.8
27 Mya Horne 450 41 239 56:10.1
28 charlene gwinn 292 43 242 56:23.6
29 Ashley Newton 377 40 244 56:51.3
30 Angele Monconduit 455 43 249 57:14.7
31 Teisha Lewis 473 44 252 57:25.7
32 JACQUELINE FRENCH 574 45 256 59:08.3
33 Camille Spratling 374 45 264 59:56.9
34 Amy Trammell 516 48 268 1:00:22.0
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Cecelia Sims 464 54 125 32:49.5
2 Tan Phillips Birmingham AL 422 54 152 36:08.2
3 Paula Brand 329 58 160 37:28.5
4 Amy Thompson Cullman AL 313 50 162 37:35.0
5 Serena Robertson 400 53 174 38:49.9
6 Cindy Slemmons 604 58 179 39:41.4
7 Stephanie Nicholson Bessemer AL 502 51 184 39:59.4
8 Susan Kennedy Birmingham AL 430 54 189 42:43.6
9 Cora Caussey 682 54 218 48:25.0
10 Katherine Walcott 361 59 232 53:17.0
11 Gwendolyn Hardnett 369 50 253 57:25.8
12 LaTease HIcks-Pauley 599 56 257 59:10.5
13 Regina Polk 408 52 258 59:27.8
14 Faye King Oates 550 52 263 59:55.8
15 Jessica Roskin 310 54 267 1:00:21.3
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time
1 Pat Bowman Billups 318 66 24 23:35.0
2 LINDA BANKS 323 68 75 28:37.1
3 Cindy Duke Birmingham AL 350 69 83 29:37.2
4 Margaret Riser 368 66 86 29:54.1
5 Janis Posey Homewood AL 499 61 144 35:06.4
6 Lee Howard 175 64 188 42:11.4
7 Deborah Oliver 30 67 191 43:49.2
8 Kathy Avsar Warrior AL 77 63 211 46:31.3
9 Teresa Williams 274 66 241 56:22.0
10 Valerie Thomas 402 63 251 57:15.6
11 Kay Wiley 68 64 260 59:35.5
12 Linda Hicks 353 63 261 59:36.2
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time
1 LaJoyce Debro 467 78 223 50:38.9
2 Helen Holt 527 74 231 52:42.7
3 Mattie Crawford 559 70 235 55:27.5
4 Hazel Hosey 618 78 240 56:16.0
5 Jacqueline Walker 555 71 254 57:59.5
6 Joyce Johnson 370 70 255 58:51.6
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Golden Coachman 337 37 1 17:36.3
2 Marcus Harris Pelham AL 385 34 2 17:42.4
3 David Waid Pelham AL 481 53 3 18:10.9
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time
1 Jack McWilliams Birminghambirmingham AL 510 9 39 25:23.9
2 Unknown Partic. 686 686 45 26:15.3
3 Unknown Partic. 678 678 49 26:37.2
4 Unknown Partic. 699 699 228 52:07.9
5 Unknown Partic. 698 698 243 56:23.8
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time
1 Ryan Casey Birmingham AL 692 12 6 19:24.7
2 Isaac Smitherman 456 14 20 22:58.4
3 Jack Williams Homewood AL 87 10 71 28:15.8
4 Logan Davis 531 13 76 28:54.5
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 EVAN VANBEEK 567 18 11 21:18.1
2 FLETCHER NUNNELLEY 566 18 26 23:39.4
3 Aidan Young 444 18 48 26:37.0
4 Joshua Smith 700 15 61 27:26.8
5 EMMETT WILLIAMS 584 16 187 41:24.0
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Olive Heath 606 27 9 21:07.9
2 Chris Huff 452 23 10 21:12.1
3 Samuel Skiles 410 21 15 22:35.6
4 Cole MCGough 296 22 16 22:40.0
5 John White 420 28 18 22:51.0
6 OBIE CARNATHAN 569 29 35 24:51.1
7 ANDREW VAN 565 27 43 25:42.2
8 Benjamin Grifenhagen 482 27 56 27:20.6
9 Elijah Gibson 595 28 57 27:20.6
10 Daniel Roth 468 29 121 32:26.7
11 JACOB RODGERS 568 24 122 32:37.6
12 Hekmat Aboukhater 423 23 128 32:56.7
13 John Oliver 504 26 176 39:03.1
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Chace Tomlin Birmingham AL 594 37 4 18:59.4
2 Michael Connors 560 38 7 20:01.5
3 Walter McCord 503 30 8 21:07.3
4 ACE GRAHAM 562 37 13 21:53.1
5 RICKY VAUGHN 571 38 23 23:32.7
6 Brandon Reaves Leeds AL 347 34 27 23:44.0
7 ROB RUMMEL Birmingham AL 583 33 31 24:26.0
8 Antuan Gholston Birmingham AL 386 34 37 25:10.4
9 Tyler Wilerson 676 39 47 26:29.0
10 Josh OLiver 483 34 53 27:11.3
11 Terry Mills 397 39 55 27:19.8
12 Kyle McReynolds Vestavia Hills AL 614 36 60 27:24.9
13 Ethan Crowe 416 37 64 27:46.5
14 Hudson Williams Homewood AL 514 38 72 28:16.7
15 Kevin Rose 447 31 78 29:15.6
16 Bryan McPhal 613 36 87 30:00.6
17 Jonathan Landham 688 35 93 30:18.6
18 Shane Alexander Altoona AL 556 37 117 32:14.5
19 Nathan Skaggs 382 33 135 33:23.0
20 Jonathan Walls 25 36 138 34:16.5
21 Timothy Washington 448 34 163 37:57.2
22 Mar'Shay Webb 592 34 190 42:44.2
23 David Talley 403 34 197 44:52.6
24 Nathan McCoy 609 30 246 56:51.6
25 Rodney Dillard 457 34 266 1:00:05.8
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Gideon Waithera 113 41 12 21:32.9
2 MATTHEW MOTON 587 41 22 23:22.1
3 Tommy Smitherman 388 42 34 24:38.7
4 Thomas McWilliams 288 42 54 27:19.3
5 Dana Brown Adamsville AL 496 48 62 27:42.0
6 PHILLIP BIVENS 539 49 67 28:02.3
7 Pate Flournay 677 44 80 29:18.3
8 Daryl R. Grant 418 46 92 30:18.3
9 TILSON HARGROVE 394 44 98 30:39.3
10 Jeremy Justice 695 45 106 31:13.0
11 Mark Heard 365 44 107 31:13.7
12 Kwasi Sublett Birmingham AL 431 41 108 31:19.6
13 Shawn Sims Center Point AL 429 44 115 32:11.4
14 David Lawrence 607 45 124 32:41.2
15 Allen Marchino Birmingham AL 421 47 130 32:59.9
16 Nima Warfield 537 49 137 33:23.5
17 John Thompson 334 43 139 34:16.8
18 Ashby Pate Birmingham AL 693 43 140 34:28.5
19 Demetrius Gadson 684 42 146 35:08.4
20 Chris Davis 670 48 147 35:34.5
21 Roger Anderson 521 49 154 36:31.4
22 Christopher Crawford Fultondale AL 348 49 165 38:10.5
23 Lonnie Hannon 443 46 180 39:47.4
24 Edward Bowser 351 42 204 45:28.2
25 PJ Aguirre 672 46 221 48:54.3
26 Charles Woods III 597 42 222 50:21.0
27 Mikal Mannings 298 41 224 51:04.5
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Barry Frank 602 58 17 22:48.7
2 Joel Dixam 683 50 25 23:37.8
3 greg mcmullin 405 55 29 24:05.6
4 Michael Cyr 305 51 38 25:17.5
5 Calvin Griffin 454 50 40 25:27.2
6 Kenneth Doss Birmingham AL 589 59 65 27:53.6
7 Jeff Stone 453 50 68 28:02.5
8 Carlos Taylor 94 51 73 28:33.1
9 Bryan Sharp 287 51 77 28:57.2
10 Carl Johnson 601 58 91 30:14.0
11 David Eberhardt 529 50 96 30:22.0
12 Mickey Fox 490 50 102 31:05.4
13 Denson Franklin 398 58 103 31:08.9
14 Ken Foreman 600 55 114 32:07.7
15 Tracy Dawkins 498 57 120 32:23.2
16 Robby Melvin 694 51 141 34:29.2
17 Anthony Williams 486 55 159 37:21.4
18 Troy Johnson 412 56 169 38:12.2
19 Cyrus Embry 413 56 172 38:26.3
20 david lea Northport AL 346 55 173 38:39.4
21 Thomas Trash 685 52 177 39:15.6
22 Darryl Washington 328 55 183 39:54.8
23 Wesley Cahoun 293 59 202 45:15.0
24 Amy Aguirre 667 50 220 48:53.9
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time
1 Dale Landefeld Mccalla AL 501 66 32 24:32.7
2 Jeffrey Aiken Alabaster AL 414 64 36 25:02.7
3 Andy gannon 393 63 41 25:28.5
4 Chuck Holmes 476 64 95 30:21.4
5 Michael Sloane 519 65 110 31:36.7
6 BENNIE PHIPPS 303 61 127 32:54.3
7 Curtis Spencer 294 64 149 35:42.8
8 John Calcatera 701 69 171 38:20.9
9 Stephen Pierce 406 60 217 47:45.1
10 Allan Corbin 396 60 248 57:01.0
11 Steven Thomas 409 67 259 59:27.9
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time
1 David Micale 517 73 58 27:22.8
2 Tom Riser 309 71 74 28:37.0
3 Bill Bowman Birmingham AL 544 78 109 31:22.0
4 Ed Balthrop 681 78 203 45:27.3
5 Jerome Burkes 395 71 212 46:44.6
6 Bob Cosby Birmingham AL 668 76 233 54:17.4